CA Series Features At a Glance
The Most Durable Pump Construction Available - Meticulous Material Selection Ensures Long-Term Reliability.
Industrial Design - The Most Robust Reciprocating Air Compressor In Its Class
Quality Components - For Extended Product Life And Continuous Performance.
Ultra Pack
CA Series compressors are already an outstanding value, and an FS-Curtis Ultra Pack gives you even more. An Ultra Pack includes a CA Series compressor fully packaged with the most common options and accessories. You’ll save money and time by getting it all in one package, and you’ll be assured of increasing air quality while reducing maintenance needs. Industry-leading five-year bumper-to-bumper warranty available - talk with your FS-Curtis representative for more details.
CA Series Ultra Pack
Simplex
| HP | Model | Basic Pump | CFM @ 175 PSI | Configuration | Tank | Dimensions (In.) | Weight | ||
| Gal. | L | W | H | Lbs. | |||||
| 5 | CA5 | E50 | 17.4 | Horizontal | 80 | 69 | 32 | 48 | 600 |
| 5 | CA5 | E50 | 17.4 | Vertical | 80 | 39 | 40 | 74 | 600 |
| 5.0 | CA5+ | E57 | 18.5 | Horizontal | 80 | 69 | 32 | 48 | 575 |
| 5.0 | CA5+ | E57 | 18.5 | Vertical | 80 | 39 | 40 | 74 | 575 |
| 7.5 | CA7.5 | E57 | 23.2 | Horizontal | 80 | 69 | 32 | 48 | 580 |
| 7.5 | CA7.5 | E57 | 23.2 | Vertical | 80 | 39 | 36 | 74 | 580 |
| 10 | CA10 | E71 | 34.2 | Horizontal | 120 | 74 | 37 | 54 | 1026 |
| 10 | CA10 | E71 | 34.2 | Vertical | 120 | 43 | 36 | 80 | 1026 |
| 15 | CA15 | E15 | 46.5 | Horizontal | 120 | 75 | 39 | 59 | 1166 |
Duplex
| HP | Model | Basic Pump | CFM @ 175 PSI | Configuration | Tank | Dimensions (In.) | Weight | ||
| Gal. | L | W | H | Lbs. | |||||
| 5.0 | CA5+ | E57 | 37 | Horizontal | 120 | 84 | 30 | 54 | 975 |
| 7.5 | CA7.5 | E57 | 46.4 | Horizontal | 120 | 84 | 31 | 54 | 995 |
| 10 | CA10 | E71 | 68.4 | Horizontal | 120 | 96 | 33 | 55 | 1311 |
Brochures