Ultra Pack Simplex Electric air compressors are fully packed:
Standard Equipment
Ultra Pack Simplex Electric Horizontal|5HT8UP,5E2HT8UP, 7E2HT8UP, 10HT12UPN, 10HT12UPY, CV9712UP, CWT9813AUP; CWT9814AUP, CWT9815AUP Ultra Pack Simplex Electric Vertical|5VT8UP,5E2VT8UP, 7E2VT8UP, 10VT12UP HP|5| 7.5| 10| 15| 20| 25| 30 Tank|80| 120 Pump|E-50| E-57| E-71| D-97| C-98 CFM @ 175 PSI|17.4| 18 |23.2| 34.2| 49.5| 76.5| 91.4| 102.2
| HP | Horizontal | Vertical | Tank | Pump | Starter | Vib | Low Oil | Air Cooled | Auto | Dual |
| Model | Model | gal | Mtd | Pads | Switch | Aftercooler | Drain | Control | ||
| 5 | 5HT8UP | 5VT8UP | 80 | E-50 | YES | YES | YES | NO | YES | NO |
| 5 | 5E2HT8UP | 5E2VT8UP | 80 | E-57 | YES | YES | NO | YES | YES | NO |
| 7.5 | 7E2HT8UP | 7E2VT8UP | 80 | E-57 | YES | YES | NO | YES | YES | NO |
| 10 | 10HT12UPN | -- | 120 | E-71 | YES | YES | YES | YES | YES | NO |
| 10 | 10HT12UPY | -- | 120 | E-71 | YES | YES | YES | YES | YES | YES |
| 15 | 15HT12UP | -- | 120 | E-15 | YES | YES | YES | YES | YES | YES |
| Kw | Horizontal | Vertical | Tank | Pump | Starter | Vib | Low Oil | Air Cooled | Auto | Dual |
| Model | Model | lit | Mtd | Pads | Switch | Aftercooler | Drain | Control | ||
| 3.7 | 5HT8UP | 5VT8UP | 303 | E-50 | YES | YES | YES | NO | YES | NO |
| 3.7 | 5E2HT8UP | 5E2VT8UP | 303 | E-57 | YES | YES | NO | YES | YES | NO |
| 5.5 | 7E2HT8UP | 7E2VT8UP | 303 | E-57 | YES | YES | NO | YES | YES | NO |
| 7.4 | 10HT12UPN | -- | 454 | E-71 | YES | YES | YES | YES | YES | NO |
| 7.4 | 10HT12UPY | -- | 454 | E-71 | YES | YES | YES | YES | YES | YES |
| 11.2 | 15HT12UP | -- | 454 | E-15 | YES | YES | YES | YES | YES | YES |
Brochures